spacer
Financing and Incentives Real Estate Demographics Industry Labor Transportation Resources and Links Home
spacer
Economic and Demographic Sumaary

Economic Growth | Cities in Salt Lake County | Population Projections | Cost of Living | Tax Information | Utilities | Salt Lake County Government

 

spacer

spacer Population spacer School Age Pop.
(ages 5-17)
spacer Total
Employment
spacer Non-AG Payroll
Employment
spacer Households
spacer
Year spacer Total AARC spacer Total AARC spacer Total AARC spacer Total AARC spacer Total AARC Avg Size
spacer
1990 spacer 1,107,250 N/A spacer 285,451 N/A spacer 614,966 N/A spacer 506,115 N/A spacer 357,208 N/A 3.06
1995 1,233,612 2.2% 302,510 1.2% 756,415 4.2% 623,064 4.2% 411,063 2.8% 2.96
1998 1,290,571 1.5% 298,704 -0.4% 852,367 4.1% 698,101 3.9% 437,218 2.1% 2.91
1999 1,307,838 1.3% 296,169 -0.8% 875,173 2.7% 715,302 2.5% 445,116 1.8% 2.89
2000 1,319,638 0.9% 294,836 -0.5% 895,107 2.3% 729,817 2.0% 451,145 1.4% 2.88
2001 1,338,566 1.4% 294,734 0.0% 918,558 2.6% 747,544 2.4% 459,634 1.9% 2.87
2002 1,352,156 1.0% 295,761 0.3% 929,555 1.2% 754,270 0.9% 466,387 1.5% 2.86
2003 1,372,474 1.5% 298,996 1.1% 947,192 1.9% 766,555 1.6% 475,328 1.9% 2.84
2004 1,397,330 1.8% 304,016 1.7% 965,906 2.0% 780,365 1.8% 485,764 2.2% 2.83
2005 1,427,643 2.2% 310,909 2.3% 988,358 2.3% 798,056 2.3% 498,050 2.5% 2.82
2006 1,458,529 2.2% 318,071 2.3% 1,011,089 2.3% 816,024 2.3% 510,387 2.5% 2.82
2007 1,493,504 2.4% 325,809 2.4% 1,035,414 2.4% 835,318 2.4% 524,096 2.7% 2.81
2008 1,530,213 2.5% 333,748 2.4% 1,060,359 2.4% 855,145 2.4% 538,305 2.7% 2.80
2009 1,569,287 2.6% 342,368 2.6% 1,086,104 2.4% 875,653 2.4% 553,295 2.8% 2.80
2010 1,606,875 2.4% 350,968 2.5% 1,110,262 2.2% 894,776 2.2% 567,651 2.6% 2.79
2011 1,643,462 2.3% 360,027 2.6% 1,133,552 2.1% 913,246 2.1% 581,570 2.5% 2.79
2012 1,679,557 2.2% 368,999 2.5% 1,156,156 2.0% 931,189 2.0% 595,337 2.4% 2.78
2013 1,715,113 2.1% 377,863 2.4% 1,177,988 1.9% 948,547 1.9% 608,995 2.3% 2.78
2014 1,747,861 1.9% 385,909 2.1% 1,198,396 1.7% 964,779 1.7% 621,751 2.1% 2.77
2015 1,779,180 1.8% 393,126 1.9% 1,217,713 1.6% 980,144 1.6% 634,150 2.0% 2.77
2016 1,808,546 1.7% 399,559 1.6% 1,235,706 1.5% 994,485 1.5% 646,036 1.9% 2.76
2017 1,836,633 1.6% 405,333 1.4% 1,252,828 1.4% 1,008,149 1.4% 657,614 1.8% 2.75
2018 1,864,664 1.5% 410,925 1.4% 1,269,556 1.3% 1,021,516 1.3% 669,273 1.8% 2.75
2019 1,891,096 1.4% 416,100 1.3% 1,285,422 1.2% 1,034,222 1.2% 680,429 1.7% 2.74
2020 1,917,301 1.4% 420,947 1.2% 1,300,960 1.2% 1,046,684 1.2% 691,593 1.6% 2.73
2021 1,946,044 1.5% 426,095 1.2% 1,317,247 1.3% 1,059,779 1.3% 703,799 1.8% 2.72
2022 1,973,378 1.4% 430,790 1.1% 1,332,962 1.2% 1,072,448 1.2% 715,622 1.7% 2.72
2023 2,000,962 1.4% 435,294 1.0% 1,348,725 1.2% 1,085,178 1.2% 727,647 1.7% 2.71
2024 2,026,819 1.3% 439,255 0.9% 1,363,955 1.1% 1,097,507 1.1% 739,102 1.6% 2.70
2025 2,053,596 1.3% 443,207 0.9% 1,379,699 1.2% 1,110,264 1.2% 750,913 1.6% 2.69
2030 2,176,633 1.2% 460,008 0.7% 1,454,692 1.1% 1,170,978 1.1% 805,177 1.4% 2.66

 

Source: Governor's Office of Planning and Budget--Demographic and Economic Analysis Section, UPED Model System. This is the provisional 2000 Baseline, revised December 13, 1999. The last year of historical data is 1998 for employment and 1999 for population.

Total population is the population in households plus the population in group quarters. Persons per household is population in households divided by the number of households.

Populations are dated July 1.

Horizontal Divider